Flexible plans & pricing
All plans include everything you need to get started and work with people in, and outside of your organization.
Business plans require company email address, such as @yourcompanyname.com
Always free for guests
Collaboration with all external users such as customers, partners, vendors is available for free across every tier in TIMU Spaces, including Individual & Business Plans.
Enterprise
$8.99
Monthly per user
Great for growing businesses
- External users collaborate for free
- Unlimited groups with privacy controls
- Unlimited meetings - up to 50 people
- Recordings & transcripts
- Phone dial-in, dial-out
- Unlimited messages
- Chat with ChatGPT
- 250 MB per file stored
- Organization administration
- SSO
Business plans require company email address, such as @yourcompanyname.com
Enterprise
$8.99
Monthly per user
Great for growing businesses
- External users collaborate for free
- Unlimited groups with privacy controls
- Unlimited meetings - up to 50 people
- Recordings & transcripts
- Phone dial-in, dial-out
- Unlimited messages
- Chat with ChatGPT
- 250 MB per file stored
- Organization administration
- SSO
Compare all features included
All plans include everything you need to get started and work with people in, and outside of your organization.
Features in TIMU Spaces | Personal | Professional | Company | Enterprise | |
---|---|---|---|---|---|
Groups & spaces | |||||
Maximum number of groups | 1 | Unlimited | Unlimited | Unlimited | |
Spaces for groups | |||||
Work with people & organizations | |||||
Private groups | |||||
Meetings | |||||
Calendar with event creation | |||||
Unlimited minutes in meeting With video conferencing | 45 mins per meeting | Up to 50 people | 45 mins per meeting | Up to 50 people | |
Recorded meetings & transcripts | |||||
Phone dial-in, dial-out * | |||||
Messages | |||||
Unlimited direct messages | |||||
Unlimited chats with groups | |||||
Unlimited comments in plan tasks | |||||
Unlimited comments on files | |||||
ChatGPT (Al) | |||||
Includes ChatGPT Al | |||||
File sharing & storage | |||||
Unlimited file sharing in-app | |||||
Unlimited external file sharing | |||||
File integration with Google & Microsoft 365 files | |||||
Create markdown files | |||||
Maximum file size | 5 MB | 250 MB | 5 MB | 250 MB | |
Maximum attachment storage When attaching to messages, feeds, ete. | 5 GB | 50 GB Then $0.05/GB | 5 GB | 50 GB Then $0.05/GB | |
Content creation | |||||
Create and edit markdown files | |||||
Create and edit Google & Microsoft 365 files | |||||
Version control | |||||
Plans | |||||
Unlimited lists in plans Kanban view with columns (lists) | |||||
Unlimited task cards in plans | |||||
Checklists on task cards | |||||
Due dates on tasks | |||||
Label management | |||||
Task detail customization Descriptions, cover images & more. | |||||
Network & administration | |||||
External users Customers, partners, vendors | Free for guests | Free for guests | Free for guests | Free for guests | |
Single-sign-on (SSO) | |||||
Organization administration |